Y | FIREARM | CARTRIDGE | CASE | WEIGHT | PROJECTILE | COL | ST LOAD | ST VEL | MAX LOAD | MAX VEL | MAX PSI | BL | PROPELLANT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Rifle | 222 Remington | Sellier & Bellot | 50 | 50 GR. FMJ | 2.070 | 22.4 | 3,149 | 23.9 | 3,280 | 53,400 | 24" | AR Plus |
Y | Rifle | 222 Remington | Sellier & Bellot | 50 | 50 GR. SP | 2.070 | 22.4 | 3,149 | 23.9 | 3,247 | 53,400 | 24" | AR Plus |
Y | Rifle | 223 Remington | Remington | 50 | 50 gr Sierra BK | 2.260 | 22.0 | 3,019 | 25.5 | 3,427 | 54,545 | 24" | AR Plus |
Y | Rifle | 223 Remington | Remington | 55 | Hornady 55 gr FMJ | 2.245 | 17.5 | 2,514 | 24.3 | 3,283 | 54,430 | 24" | AR Plus |
Y | Rifle | 223 Remington | Remington | 60 | 60 gr Hornady V-Max | 2.245 | 17.5 | 2,509 | 23.5 | 3,115 | 54,763 | 24" | AR Plus |
Y | Rifle | 223 Remington | Remington | 62 | 62 gr M855 | 2.245 | 17.5 | 2,454 | 23.8 | 3,054 | 54,523 | 24" | AR Plus |
Y | Rifle | 223 Remington | Remington | 70 | 70 gr Nosler RDF | 2.245 | 17.5 | 2,395 | 23.6 | 2,923 | 54,438 | 24" | AR Plus |
Y | Rifle | 22-250 Remington | Hornady | 50 | 50 gr Sierra Blitzking | 2.460 | 28.0 | 3,255 | 32.1 | 3,789 | 64,249 | 24" | AR Plus |
Y | Rifle | 22-250 Remington | Hornady | 55 | 55 gr FMJ | 2.350 | 28.0 | 3,214 | 32.8 | 3,659 | 63,134 | 24" | AR Plus |
Y | Rifle | 22-250 Remington | Hornady | 60 | 60 gr V-max | 2.425 | 28.0 | 3,184 | 31.8 | 3,506 | 64,519 | 24" | AR Plus |
Y | Rifle | 5.56x45mm NATO | FIO | 45 | 45 gr Ervin TC Frangible | 2.230 | 21.0 | 2,634 | 28.5 | 3,611 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 55 | 55 GR. HORNADY FMJ-BT | 2.210 | 19.0 | 2,555 | 26.5 | 3,333 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 60 | 60 GR. HORNADY VMAX | 2.250 | 19.0 | 2,481 | 25.8 | 3,152 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 60 | 60 GR. SIERRA HP | 2.260 | 19.0 | 2,532 | 24.0 | 3,069 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 62 | 62 GR. MSSS M855/SS109 | 2.260 | 19.0 | 2,469 | 25.8 | 3,148 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 68 | 68 GR. HORNADY HPBT | 2.250 | 19.0 | 2,504 | 25.3 | 3,071 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 70 | 70 GR. NOSLER RDF | 2.260 | 19.0 | 2,450 | 24.9 | 2,981 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 75 | 75 GR. BTHP HORNADY | 2.260 | 19.0 | 2,426 | 23.6 | 2,822 | 20" | AR Plus | |
Y | Rifle | 5.56x45mm NATO | WCC | 77 | 77 GR. SIERRA MK | 2.260 | 19.0 | 2,413 | 23.6 | 2,783 | 20" | AR Plus | |
Y | Rifle | 30-30 Winchester | Hornady | 125 | 125 gr Sierra FN | 2.425 | 26.0 | 2,137 | 38.0 | 2,766 | 40,650 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Hornady | 135 | 135 gr Hornady FTX | 2.650 | 26.0 | 2,147 | 35.2 | 2,642 | 41,220 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Hornady | 140 | 140 gr Hornady Monoflex | 2.570 | 26.0 | 2,062 | 33.7 | 2,487 | 41,985 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Hornady | 150 | 150 gr Sierra FN | 2.550 | 26.0 | 2,066 | 34.5 | 2,527 | 41,590 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Hornady | 160 | 160 gr Hornady FTX | 2.535 | 26.0 | 2,066 | 33.0 | 2,442 | 41,030 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Hornady | 170 | 170 gr Speer HCFN | 2.550 | 26.0 | 1,999 | 31.5 | 2,317 | 41,530 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Hornady | 170 | 170 gr Sierra FN | 2.550 | 26.0 | 1,990 | 30.5 | 2,254 | 41,120 | 24" | AR Plus |
Y | Rifle | 30-30 Winchester | Sellier & Bellot | 150 | 150 GR. SP | 2.520 | 29.3 | 2,132 | 31.6 | 2,329 | 45,700 | 24" | AR Plus |
Y | Rifle | 303 British | Sellier & Bellot | 150 | 150 GR. SP | 2.860 | 40.9 | 2,608 | 44.0 | 2,706 | 52,200 | 24" | AR Plus |
Y | Rifle | 303 British | Sellier & Bellot | 180 | 180 GR. FMJ | 3.050 | 38.6 | 2,362 | 40.1 | 2,444 | 52,200 | 24" | AR Plus |
Y | Rifle | 308 Winchester | Jagemann | 150 | 150 gr Sierra SBT | 2.810 | 35.0 | 2,586 | 43.3 | 2,955 | 61,980 | 24" | AR Plus |
Y | Rifle | 308 Winchester | Jagemann | 150 | 150 gr Hornady FMJBT | 2.750 | 35.0 | 2,543 | 42.7 | 2,924 | 61,493 | 24" | AR Plus |
Y | Rifle | 308 Winchester | Jagemann | 168 | 168 gr Hornady Amax | 2.810 | 35.0 | 2,520 | 41.2 | 2,751 | 61,925 | 24" | AR Plus |
Y | Rifle | 308 Winchester | Jagemann | 168 | 168 gr Sierra MK | 2.800 | 35.0 | 2,517 | 40.0 | 2,694 | 62,000 | 24" | AR Plus |
Y | Rifle | 308 Winchester | Jagemann | 175 | 175 gr Sierra MK | 2.800 | 35.0 | 2,461 | 39.5 | 2,658 | 61,268 | 24" | AR Plus |
Y | Rifle | 308 Winchester | Jagemann | 180 | 180 gr Speer BTSP | 2.810 | 35.0 | 2,426 | 39.0 | 2,616 | 60,700 | 24" | AR Plus |
Y | Rifle | 7.62mm NATO | Fiocchi | 147 | 147 GR. FMJ | 2.800 | 42.5 | 2,746 | 45.0 | 2,926 | 22" | AR Plus | |
Y | Rifle | 7.62mm NATO | Fiocchi | 168 | 168 GR. SIERRA MK | 2.800 | 35.0 | 2,341 | 41.5 | 2,680 | 22" | AR Plus | |
Y | Rifle | 7.62x54mmR | Sellier & Bellot | 174 | 174 GR. HPBT | 3.035 | 45.5 | 2,558 | 47.8 | 2,657 | 56,200 | 23.6" | AR Plus |
Y | Rifle | 7.62x54mmR | Sellier & Bellot | 180 | 180 GR. SP | 2.875 | 44.8 | 2,558 | 47.1 | 2,624 | 55,700 | 23.6" | AR Plus |
Y | Rifle | 7.62x54mmR | Sellier & Bellot | 180 | 180 GR. FMJ | 2.950 | 44.8 | 2,509 | 47.1 | 2,640 | 56,500 | 23.6" | AR Plus |
Y | Rifle | 9.3x62mm | Sellier & Bellot | 285 | 285 GR. SP | 3.270 | 53.2 | 2,224 | 56.3 | 2,362 | 56,500 | 23.6" | AR Plus |
Y | Rifle | 9.3x62mm | Sellier & Bellot | 286 | 286 GR. HORNADY SP | 3.130 | 50.9 | 2,230 | 54.8 | 2,394 | 55,900 | 23.6" | AR Plus |
Y | Rifle | 7.62x39 | Lapua | 123 | 123 gr Berry's TMJ | 2.166 | 19.0 | 1,566 | 29.5 | 2206 | 36,166 | 23.6" | AR Plus |
Y | Rifle | 7mm-08 REM | Remington | 139 | 139 gr Hornady SST | 2.8 | 36.0 | 2,601 | 39.8 | 2800 | 60,184 | 24" | AR Plus |
Y | Rifle | 7mm-08 REM | Remington | 140 | 140 gr Nosler Ballistic Tip | 2.8 | 36.0 | 2,527 | 40.0 | 2739 | 59,500 | 24" | AR Plus |
Y | Rifle | 7mm-08 REM | Remington | 150 | 150 gr Nosler Accubond | 2.8 | 35.0 | 2,388 | 38.2 | 2631 | 61,286 | 24" | AR Plus |
Y | Pistol | 9mm Luger | Jagemann | 115 | 115 GR. HORNADY XTP | 1.075 | 5.0 | 925 | 6.4 | 1189 | 34,943 | 4" | Auto Pistol |
Y | Pistol | 9mm Luger | Jagemann | 124 | 124 GR. NOSLER JHP | 1.085 | 4.8 | 890 | 6.0 | 1,110 | 33,850 | 4" | Auto Pistol |
Y | Pistol | 9mm Luger | Jagemann | 124 | 124 GR. HORNADY XTP | 1.060 | 4.8 | 916 | 5.7 | 1,079 | 3,439 | 4" | Auto Pistol |
Y | Pistol | 9mm Luger | Jagemann | 147 | 147 GR. HORNADY XTP | 1.1 | 4.0 | 752 | 5.2 | 969 | 35,000 | 4" | Auto Pistol |
Y | Pistol | 9mm Luger | Jagemann | 115 | 115 GR. XTREME FP | 1.160 | 5.5 | 894 | 7.0 | 1,139 | 33,909 | 4" | Auto Pistol |
Y | Pistol | 9mm Luger | Jagemann | 115 | 115 GR. BERRY | 1.160 | 5.0 | 895 | 6.9 | 1,181 | 34,319 | 4" | Auto Pistol |
Y | Pistol | 9mm Luger | Jagemann | 115 | 115 GR. FMJ | 1.160 | 5.0 | 905 | 6.8 | 1,216 | 34,956 | 4" | Auto Pistol |
Y | Pistol | 357 SIG | Jagemann | 124 | 124 GR. HORNADY XTP | 1.140 | 8.0 | 1,169 | 9.4 | 1,374 | 37,245 | 4" | Auto Pistol |
Y | Pistol | 357 SIG | Jagemann | 147 | 147 GR. HORNADY XTP | 1.140 | 7.0 | 1,030 | 8.1 | 1,192 | 36,931 | 4" | Auto Pistol |
Y | Pistol | 38 Special | Jagemann | 110 | 110 GR. SIERRA JHP | 1.455 | 5.0 | 528 | 8.3 | 1,232 | 16,874 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special | Jagemann | 125 | 125 GR. HORNADY XTP | 1.455 | 4.8 | 710 | 7.5 | 1,152 | 17,000 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special | Jagemann | 140 | 140 GR. HORNADY XTP | 1.455 | 5.0 | 697 | 6.9 | 1,014 | 16,624 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special | Jagemann | 158 | 158 GR. NOSLER JHP | 1.455 | 4.5 | 525 | 6.7 | 1,030 | 17,000 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special | Jagemann | 158 | 158 GR. HORNADY XTP | 1.455 | 4.5 | 597 | 6.4 | 942 | 17,000 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special | Jagemann | 158 | 158 gr SWC Leatherhead | 1.460 | 4.0 | 692 | 5.8 | 970 | 17,000 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special +P | Starline | 110 | 110 GR. SIERRA JHP | 1.455 | 0.0 | 0 | 9.0 | 1,348 | 19,683 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special +P | Starline | 125 | 125 GR. HORNADY XTP | 1.455 | 0.0 | 0 | 8.3 | 1,244 | 20,000 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special +P | Starline | 140 | 140 GR. HORNADY XTP | 1.455 | 0.0 | 0 | 7.7 | 1,134 | 19,553 | 7.710" | Auto Pistol |
Y | Pistol | 38 Special +P | Starline | 158 | 158 GR. HORNADY XTP | 1.455 | 0.0 | 0 | 7.0 | 1,030 | 20,000 | 7.710" | Auto Pistol |
Y | Pistol | 38 Super Auto +P | Jagemann | 124 | 124 GR. HORNADY RN | 1.250 | 5.5 | 937 | 8.6 | 1,391 | 35,458 | 7.710" | Auto Pistol |
Y | Pistol | 38 Super Auto +P | Jagemann | 115 | 115 GR. HORNADY HAP | 1.250 | 6.0 | 1,000 | 9.2 | 1,488 | 35,065 | 7.710" | Auto Pistol |
Y | Pistol | 38 Super Auto +P | Jagemann | 124 | 124 GR. XTREME HP | 1.250 | 5.5 | 865 | 8.9 | 1,379 | 36,500 | 7.710" | Auto Pistol |
Y | Pistol | 357 Magnum | Jagemann | 110 | 110 GR. SIERRA JHP | 1.575 | 5.5 | 984 | 10.9 | 1,739 | 34,780 | 10" | Auto Pistol |
Y | Pistol | 357 Magnum | Jagemann | 125 | 125 GR. SIERRA JSP | 1.575 | 5.5 | 960 | 12.3 | 1,804 | 31,883 | 10" | Auto Pistol |
Y | Pistol | 357 Magnum | Jagemann | 125 | 125 GR. LC ACME COATED | 1.500 | 5.5 | 1,045 | 11.0 | 1,732 | 32,097 | 10" | Auto Pistol |
Y | Pistol | 357 Magnum | Jagemann | 135 | 135 GR. SPEER GOLD DOT | 1.600 | 5.5 | 951 | 10.7 | 1,635 | 34,080 | 10" | Auto Pistol |
Y | Pistol | 357 Magnum | Jagemann | 140 | 140 GR. SIERRA JHP | 1.575 | 5.5 | 918 | 10.2 | 1,563 | 33,819 | 10" | Auto Pistol |
Y | Pistol | 357 Magnum | Jagemann | 158 | 158 GR. SIERRA JHC | 1.575 | 5.0 | 822 | 9.5 | 1,456 | 33,440 | 10" | Auto Pistol |
Y | Pistol | 380 Auto | Jagemann | 90 | 90 GR. HORNADY XTP | 0.965 | 3.5 | 710 | 5.0 | 1,018 | 20,976 | 3.75" | Auto Pistol |
Y | Pistol | 380 Auto | Jagemann | 90 | 90 GR. SIERRA JHP | 0.965 | 3.7 | 710 | 5.3 | 1,017 | 21,500 | 3.75" | Auto Pistol |
Y | Pistol | 380 Auto | Jagemann | 95 | 95 gr Sierra FMJ | 0.965 | 3.7 | 776 | 4.3 | 916 | 21,048 | 3.75" | Auto Pistol |
Y | Pistol | 40 Smith & Wesson | Jagemann | 150 | 150 GR. SIERRA JHP | 1.125 | 7.0 | 920 | 9.0 | 1,201 | 33,380 | 4" | Auto Pistol |
Y | Pistol | 40 Smith & Wesson | Jagemann | 155 | 155 GR. HORNADY XTP | 1.125 | 6.9 | 963 | 8.3 | 1,159 | 32,613 | 4" | Auto Pistol |
Y | Pistol | 40 Smith & Wesson | Jagemann | 165 | 165 GR. SIERRA JHP | 1.125 | 6.5 | 964 | 7.7 | 1,123 | 34,551 | 4" | Auto Pistol |
Y | Pistol | 40 Smith & Wesson | Jagemann | 180 | 180 GR. XTREME FP | 1.125 | 6.5 | 875 | 8.4 | 1,130 | 34,812 | 4" | Auto Pistol |
Y | Pistol | 10mm Auto | Jagemann | 135 | 135 gr Sierra JHP | 1.275 | 6.0 | 821 | 11.4 | 1,462 | 35,615 | 5" | Auto Pistol |
Y | Pistol | 10mm Auto | Jagemann | 155 | 155 grain Hornady XTP | 1.260 | 6.0 | 803 | 10.2 | 1,327 | 36,045 | 5" | Auto Pistol |
Y | Pistol | 10mm Auto | Jagemann | 180 | 180 grain Hornady XTP | 1.260 | 6.0 | 829 | 9.1 | 1,206 | 37,415 | 5" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 180 | 180 GR. HORNADY XTP | 1.600 | 8.0 | 939 | 16.3 | 1,800 | 34,192 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 200 | 200 GR. HORNADY XTP | 1.600 | 8.0 | 868 | 15.7 | 1,697 | 34,965 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 220 | 220 GR. SIERRA FPJ | 1.600 | 8.0 | 902 | 14.8 | 1,548 | 34,075 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 240 | 240 GR. NOSLER JHP | 1.600 | 8.0 | 869 | 14.0 | 1,374 | 34,445 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 240 | 240 GR. HORNADY XTP | 1.600 | 8.0 | 849 | 14.0 | 1,484 | 34,490 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 240 | 240 GR. SIERRA JHC | 1.600 | 8.0 | 888 | 13.5 | 1,392 | 34,090 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 300 | 300 GR. SIERRA JSP | 1.740 | 8.0 | 704 | 13.0 | 1,283 | 34,445 | 20" | Auto Pistol |
Y | Rifle | 44 Rem Mag Carbine | Winchester | 300 | 300 GR. HORNADY XTP | 1.600 | 8.0 | 758 | 12.0 | 1,233 | 35,000 | 20" | Auto Pistol |
Y | Pistol | 44 Special | Jagemann | 180 | 180 gr Sierra HP | 1.480 | 7.0 | 739 | 10.2 | 1,114 | 15,500 | 8.150" | Auto Pistol |
Y | Pistol | 44 Special | Jagemann | 200 | 200 gr Acme RNFP | 1.450 | 7.0 | 833 | 9.5 | 1,073 | 14,884 | 8.150" | Auto Pistol |
Y | Pistol | 44 Special | Jagemann | 220 | 220 gr Sierra FPJ | 1.450 | 7.0 | 733 | 8.8 | 940 | 15,453 | 8.150" | Auto Pistol |
Y | Pistol | 44 Special | Jagemann | 240 | 240 gr Nosler JHP | 1.470 | 7.0 | 737 | 8.1 | 854 | 14,735 | 8.150" | Auto Pistol |
Y | Pistol | 44 Special | Jagemann | 240 | 240 gr Sierra JHC | 1.470 | 6.5 | 693 | 7.8 | 830 | 15,030 | 8.150" | Auto Pistol |
Y | Pistol | 45 Auto | Jagemann | 200 | 200 GR. HORNADY XTP | 1.210 | 7.5 | 779 | 10.0 | 1,080 | 20,517 | 5" | Auto Pistol |
Y | Pistol | 45 Auto | Jagemann | 230 | 230 GR. HORNADY XTP | 1.210 | 6.0 | 675 | 8.4 | 950 | 20,182 | 5" | Auto Pistol |
Y | Pistol | 45 Auto | Jagemann | 230 | 230 GR. NOSLER FMJ | 1.210 | 6.5 | 740 | 9.3 | 1,004 | 21,000 | 5" | Auto Pistol |
Y | Pistol | 45 Auto | Jagemann | 230 | 230 GR. WINCHESTER FMJ | 1.250 | 6.5 | 715 | 9.0 | 973 | 19,633 | 5" | Auto Pistol |
Y | Pistol | 500 S&W | Starline | 300 | 300 gr Hornady XTP | 2.150 | 18.5 | 1,169 | 34.0 | 1,969 | 57,907 | 10" | Auto Pistol |
Y | Pistol | 500 S&W | Starline | 350 | 350 gr Hornady XTP | 1.980 | 18.5 | 1,240 | 29.5 | 1,756 | 59,242 | 10" | Auto Pistol |
Y | Pistol | 460 Smith and Wesson | Starline | 200 | 200 gr Sierra FPJ | 2.160 | 15.0 | 1,313 | 33.3 | 2,289 | 64,512 | 10" | Auto Pistol |
Y | Pistol | 460 Smith and Wesson | Starline | 240 | 240 gr Sierra JHC | 2.110 | 15.0 | 1,299 | 29.2 | 2,007 | 63,877 | 10" | Auto Pistol |
Y | Pistol | 460 Smith and Wesson | Starline | 240 | 240 gr Hornady XTP Magnum | 2.170 | 15.0 | 1,253 | 29.9 | 2,117 | 63,872 | 10" | Auto Pistol |
Y | Pistol | 460 Smith and Wesson | Starline | 250 | 250 gr Hornady XTP | 2.130 | 15.0 | 1,247 | 28.9 | 2,050 | 62,596 | 10" | Auto Pistol |
Y | Rifle | 5.56x45mm NATO | FIO | 62 | 62 GR. SS109 | 2.255 | 19.0 | 2,921 | 19.7 | 2,995 | 20" | Blackout | |
Y | Rifle | 5.56x45mm NATO | FIO | 55 | 55 GR. WIN FMJ | 2.245 | 17.0 | 2,770 | 20.7 | 3,191 | 20" | Blackout | |
Y | Rifle | 30-30 Winchester | Hornady | 125 | 125 GR. SIERRA FN | 2.425 | 28.0 | 2,454 | 30.5 | 2,661 | 40,925 | 24" | Blackout |
Y | Rifle | 30-30 Winchester | Hornady | 150 | 150 GR. SIERRA FN | 2.550 | 25.0 | 2,148 | 27.4 | 2,377 | 41,077 | 24" | Blackout |
Y | Rifle | 30-30 Winchester | Hornady | 170 | 170 GR. SPEER HCFN | 2.550 | 24.0 | 2,040 | 25.9 | 2,212 | 41,342 | 24" | Blackout |
Y | Rifle | 30-30 Winchester | Hornady | 170 | 170 GR. SIERRA FN | 2.550 | 24.0 | 2,011 | 26.2 | 2,193 | 40,669 | 24" | Blackout |
Y | Rifle | 6.8 Remington SPC | Hornady | 90 | 90 gr Sierra HP | 2.240 | 22.0 | 2,555 | 26.5 | 2,901 | 54,680 | 24" | Blackout |
Y | Rifle | 6.8 Remington SPC | Hornady | 110 | 110 gr Hornady V-max | 2.260 | 21.0 | 2,389 | 24.2 | 2,625 | 54,425 | 24" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 110 | 110 gr Nosler Varmageddon | 2.080 | 17.0 | 1,753 | 21.5 | 2,074 | 38,075 | 16" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 125 | 125 gr Sierra HP | 2.250 | 16.5 | 1,675 | 21.5 | 2,027 | 39,205 | 16" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 150 | 150 GR. HORNADY FMJ | 2.100 | 15.0 | 1,460 | 18.0 | 1,750 | 45,200 | 16" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 208 | 208 GR. HORNADY A-MAX | 2.210 | 0.0 | 0 | 10.2 | 1,050 | 24,195 | 16" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 220 | 220 GR. SIERRA HPBT | 2.050 | 0.0 | 0 | 10.5 | 1,050 | 22,600 | 16" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 110 | 110 gr Nosler Varmageddon | 2.080 | 17.0 | 1,753 | 21.5 | 2,074 | 38,075 | 16" | Blackout |
Y | Rifle | 300 AAC Blackout | Jagemann | 125 | 125 gr Sierra HP | 2.250 | 16.5 | 1,675 | 21.5 | 2,027 | 39,205 | 16" | Blackout |
Y | Pistol | 44 Remington Mag | Winchester | 240 | 240 GR. NOSLER JHP | 1.600 | 22.0 | 985 | 25.4 | 1,138 | 26,800 | 8.275" | Blackout |
Y | Pistol | 44 Remington Mag | Winchester | 300 | 300 GR. HORNADY XTP | 1.595 | 15.0 | 680 | 19.5 | 881 | 24,600 | 8.275" | Blackout |
Y | Rifle | 458 SOCOM | Hornady | 125 | 125 gr Sierra FN | 2.425 | 22.0 | 2,140 | 26.2 | 2,477 | 40,872 | 16" | Blackout |
Y | Rifle | 458 SOCOM | Hornady | 150 | 150 gr Sierra FN | 2.550 | 21.0 | 1,985 | 24.2 | 2,256 | 41,455 | 16" | Blackout |
Y | Rifle | 458 SOCOM | Hornady | 170 | 170 gr Speer HCFN | 2.550 | 20.0 | 1,821 | 23.4 | 2,105 | 41,623 | 16" | Blackout |
Y | Rifle | 458 SOCOM | Hornady | 170 | 170 gr Sierra FN | 2.550 | 20.0 | 1,833 | 23.4 | 2,108 | 41,952 | 16" | Blackout |
Y | Rifle | 458 SOCOM | Starline | 300 | 300 gr Sierra Pro Hunter | 2.040 | 35.0 | 1,610 | 46.8 | 1,973 | 33,978 | 16" | Blackout |
Y | Rifle | 458 SOCOM | SBR | 300 | 300 GR. BARNES TTSX | 2.250 | 35.1 | 1,587 | 39.0 | 1,767 | 34,128 | 16" | Blackout |
Y | Rifle | 458 SOCOM | SBR | 325 | 325 gr Hornady FTX | 2.140 | 33.0 | 1,460 | 41.8 | 1,802 | 30,288 | 16" | Blackout |
Y | Rifle | 458 SOCOM | SBR | 350 | 350 gr SBR FMJ | 2.250 | 33.0 | 1,452 | 41.7 | 1,813 | 35,000 | 16" | Blackout |
Y | Rifle | 458 SOCOM | Starline | 450 | 450 gr SBR FMJ | 2.250 | 30.0 | 1,300 | 35.8 | 1,511 | 34,913 | 16" | Blackout |
Y | Rifle | 7.62x39 | Lapua | 123 | 123 gr Berry's TMJ | 2.166 | 19.0 | 1,914 | 22.8 | 2,348 | 43,862 | 23.6" | Blackout |
Y | Rifle | 350 Legend | Starline | 140 | 140 gr Hornady XTP | 2.030 | 25.0 | 2,115 | 34.0 | 2,527 | 50,840 | 16" | Blackout |
Y | Rifle | 350 Legend | Starline | 140 | 140 gr Sierra JHP .357 | 2.060 | 25.0 | 2,124 | 34.0 | 2,545 | 47,930 | 16" | Blackout |
Y | Rifle | 350 Legend | Starline | 158 | 158 gr Sierra JSP .357 | 2.125 | 28.0 | 2,203 | 34.0 | 2,477 | 51,505 | 16" | Blackout |
Y | Rifle | 350 Legend | Starline | 158 | 158 gr Sierra JHP .357 | 2.125 | 28.0 | 2,209 | 34.0 | 2,488 | 51,530 | 16" | Blackout |
Y | Rifle | 350 Legend | Starline | 170 | 170 gr Hornady Interlock SP .355 | 2.260 | 25.0 | 1,975 | 33.0 | 2,365 | 46,925 | 16" | Blackout |
Y | Rifle | 350 Legend | Starline | 180 | 180 gr Hornady XTP .357 | 2.055 | 25.0 | 1,963 | 31.5 | 2,294 | 54,340 | 16" | Blackout |
Y | Rifle | 350 Legend | Starline | 200 | 200 gr Saeco 351, #10 Saeco | 2.260 | 13.0 | 1,074 | 18.7 | 1,604 | 25,825 | 16" | Blackout |
Y | Rifle | 500 S&W | Starline | 300 | 300 gr Hornady XTP | 2.150 | 46.0 | 1,617 | 60.0 | 1,978 | 42,433 | 10" | Blackout |
Y | Rifle | 500 S&W | Starline | 350 | 350 gr Hornady XTP | 1.980 | 46.0 | 1,626 | 50.0 | 1,681 | 39,477 | 10" | Blackout |
Y | Rifle | 243 Winchester | Winchester | 100 | 100 GR. SIERRA SPITZER | 2.600 | 12.0 | 1,670 | 28.5 | 2,803 | 58,950 | 24" | Buffalo Rifle |
Y | Rifle | 270 Winchester | Remington | 110 | 110 gr Hornady Vmax | 3.165 | 12.0 | 1,206 | 42.3 | 3,169 | 62,345 | 24" | Buffalo Rifle |
Y | Rifle | 270 Winchester | Remington | 130 | 130 gr Hornady SST | 3.210 | 20.0 | 1,632 | 39.4 | 2,849 | 63,114 | 24" | Buffalo Rifle |
Y | Rifle | 6.8 Remington SPC | Hornady | 90 | 90 gr Sierra HP | 2.240 | 12.0 | 1,470 | 25.0 | 2,715 | 52,740 | 24" | Buffalo Rifle |
Y | Rifle | 6.8 Remington SPC | Hornady | 110 | 110 gr Hornady V-max | 2.260 | 12.0 | 1,413 | 23.0 | 2,477 | 52,185 | 24" | Buffalo Rifle |
Y | Rifle | 308 Winchester | Fiocchi | 110 | 110 GR. SPEER SP | 2.675 | 12.0 | 1,073 | 36.0 | 2,798 | 53,100 | 24" | Buffalo Rifle |
Y | Rifle | 308 Winchester | Fiocchi | 150 | 150 GR. HORNADY FMJ-BT | 2.725 | 12.0 | 977 | 32.4 | 2,407 | 52,000 | 24" | Buffalo Rifle |
Y | Rifle | 308 Winchester | Fiocchi | 168 | 168 GR. SIERRA MK | 2.800 | 12.0 | 992 | 31.5 | 2,277 | 53,170 | 24" | Buffalo Rifle |
Y | Rifle | 30-30 Winchester | Hornady | 150 | 150 gr Sierra FN | 2.550 | 12.0 | 1,152 | 25.7 | 2,221 | 42,000 | 24" | Buffalo Rifle |
Y | Rifle | 30-30 Winchester | Hornady | 160 | 160 gr Hornady FTX | 2.535 | 12.0 | 1,194 | 24.2 | 2,138 | 40,780 | 24" | Buffalo Rifle |
Y | Rifle | 30-30 Winchester | Hornady | 170 | 170 gr Speer HCFN | 2.550 | 12.0 | 1,167 | 24.2 | 2,060 | 41,940 | 24" | Buffalo Rifle |
Y | Rifle | 30-06 Springfield | Jagemann | 125 | 125 GR. SIERRA SPITZER | 3.160 | 10.0 | 1,210 | 41.7 | 2,919 | 58,261 | 24" | Buffalo Rifle |
Y | Rifle | 30-06 Springfield | Jagemann | 150 | 150 GR. HORNADY FMJBT | 3.240 | 10.0 | 1,214 | 40.5 | 2,727 | 55,106 | 24" | Buffalo Rifle |
Y | Rifle | 30-06 Springfield | Jagemann | 150 | 150 gr Hornady FMJBT | 3.185 | 40.8 | 2,785 | 58,472 | 24" | Buffalo Rifle | ||
Y | Rifle | 30-06 Springfield | Jagemann | 168 | 168 GR. SIERRA SMK | 3.245 | 10.0 | 1,074 | 38.0 | 2,550 | 57,871 | 24" | Buffalo Rifle |
